IH-814
New Wabash Painter's Pants
- Separately rope dyed indigo warp and weft with bleached dots which makes for a wonderful wabash
- Will fade and age beautifully with wear
- Loads of useful pockets and loops
- Triple needle stitch construction
- Felled side seams
- Belt loops stitched into waist band
- Zipper fly
- Expect a cm or so shrinkage in the leg, the waist will shrink a tad, but stretch out again
- "Model" wears 33
- For sizing, please click the "Sizing" tab above
- Do not wash with pale colours. Strongly recommended that you wash these gently and inside out.
» Need a shorter length? Please click here
» See discussed in the Iron Heart Forum
» Your size not showing? Please click here to request an email when we get a restock
Sizing |
Important: the best way to determine the size you need is to measure a pair of your current favourites and then look at our actual sizing as per the table below. Do not go by tagsize alone.
[Switch to centimetres]
| INCHES | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| Waist | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 36.0 | 38.0 | 40.0 |
| Front Rise | 10.0 | 10.0 | 10.0 | 10.5 | 11.0 | 11.0 | 11.0 | 11.0 |
| Rear Rise | 15.0 | 15.3 | 15.3 | 15.5 | 15.5 | 15.5 | 16.0 | 16.0 |
| Thigh | 12.0 | 12.3 | 12.8 | 13.0 | 13.3 | 14.0 | 14.3 | 14.8 |
| Knee | 9.3 | 9.5 | 9.8 | 9.8 | 10.0 | 10.5 | 10.5 | 10.5 |
| Hem | 8.8 | 9.0 | 9.3 | 9.3 | 9.5 | 10.0 | 10.0 | 10.0 |
| Inseam | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 36.0 | 36.0 |
| CMs | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| Waist | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 91.4 | 96.5 | 101.6 |
| Front Rise | 25.4 | 25.4 | 25.4 | 26.7 | 27.9 | 27.9 | 27.9 | 27.9 |
| Rear Rise | 38.1 | 38.7 | 38.7 | 39.4 | 39.4 | 39.4 | 40.6 | 40.6 |
| Thigh | 30.5 | 31.1 | 32.4 | 33.0 | 33.7 | 35.6 | 36.2 | 37.5 |
| Knee | 23.5 | 24.1 | 24.8 | 24.8 | 25.4 | 26.7 | 26.7 | 26.7 |
| Hem | 22.2 | 22.9 | 23.5 | 23.5 | 24.1 | 25.4 | 25.4 | 25.4 |
| Inseam | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 91.4 | 91.4 |



