IHSW-06
Heavy Loopwheeled Crew Neck Sweat
- Super windproof, heavy "Wakayama" loopwheeled cotton fleece
- Grey or Natural
- Four needle, Union Special flat stitched seams
- Cuffs are cylinder sewn, so no seam
- Washed, so minimal, if any, shrinkage
- "Model" wears Large
- For sizing, please click the "Sizing" tab above
» See discussed in Iron Heart Forum
» Your size not showing? Please click here to request an email when we get a restock
Sizing |
Important: The best way to determine the size you need, is to measure a similar item you already own and compare with the actual sizing as per the table below. Do not go by tagsize alone.
[Switch to centimetres]
| INCHES | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 16.3 | 17.5 | 18.8 | 20.5 |
| Back Length | 24.5 | 25.8 | 27.5 | 27.5 |
| PtP | 20.0 | 21.0 | 22.0 | 23.0 |
| Opening | 17.5 | 18.8 | 19.5 | 20.5 |
| Sleeve to end Cuff | 23.5 | 24.3 | 25.3 | 26.0 |
| CMs | 30 | 31 | 32 | 33 |
|---|---|---|---|---|
| Shoulder | 41.4 | 44.5 | 47.8 | 52.1 |
| Back Length | 62.2 | 65.5 | 69.9 | 69.9 |
| PtP | 50.8 | 53.3 | 55.9 | 58.4 |
| Opening | 44.5 | 47.8 | 49.5 | 52.1 |
| Sleeve to end Cuff | 59.7 | 61.7 | 64.3 | 66.0 |



