IH-804
22oz Cotton Duck Double Leg Loggers
- Super (and we mean super) heavy 22oz cotton duck, paraffin coated for water resistance
- Comes in brown or black
- Zipper fly
- Half lined rear pockets
- Sanforised, so little shrinkage
- For sizing, please click the "Sizing" tab above
Sizing |
Important: the best way to determine the size you need is to measure a pair of your current favourites and then look at our actual sizing as per the table below. Do not go by tagsize alone.
[Switch to centimetres]
| Inches | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| Waist | 30.3 | 31.1 | 32.3 | 33.1 | 34.1 | 36.2 | 38.0 | 40.2 |
| Front Rise | 9.8 | 10.0 | 10.2 | 10.4 | 10.4 | 10.6 | 10.8 | 11.0 |
| Rear Rise | 14.2 | 14.4 | 14.6 | 14.8 | 15.0 | 15.1 | 15.2 | 15.4 |
| Thigh | 11.9 | 12.2 | 12.6 | 12.9 | 13.2 | 13.8 | 14.4 | 15.1 |
| Knee | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.4 | 10.8 | 11.2 |
| Hem | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 | 10.2 | 10.4 |
| Inseam | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 |
| CMs | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| Waist | 77.0 | 79.0 | 82.0 | 84.0 | 86.5 | 92.0 | 96.5 | 102.0 |
| Front Rise | 25.0 | 25.5 | 26.0 | 26.5 | 26.5 | 27.0 | 27.5 | 28.0 |
| Rear Rise | 36.0 | 36.5 | 37.0 | 37.5 | 38.0 | 38.3 | 38.5 | 39.0 |
| Thigh | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 | 35.1 | 36.7 | 38.3 |
| Knee | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.5 | 27.5 | 28.5 |
| Hem | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.0 | 26.5 |
| Inseam | 87.0 | 87.0 | 87.0 | 87.0 | 87.0 | 87.0 | 87.0 | 87.0 |



