IH-811
Wabash Painter's Pants
- Fabric dyed indigo with bleached dots
- Will fade and age beautifully with wear
- Loads of useful pockets and loops
- Triple needle stitch construction
- Felled side seams
- Belt loops stitched into waist band
- Zipper fly
- Sanforised, so little or no shrinkage
Sizing |
Important: the best way to determine the size you need is to measure a pair of your current favourites and then look at our actual sizing as per the table below. Do not go by tagsize alone.
[Switch to centimetres]
| Inches | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| Waist | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 36.0 | 38.0 | 40.0 |
| Front Rise | 10.0 | 10.3 | 10.5 | 10.8 | 11.0 | 11.5 | 11.5 | 11.5 |
| Rear Rise | 15.0 | 15.3 | 15.5 | 16.0 | 16.3 | 16.5 | 16.5 | 16.5 |
| Thigh | 12.0 | 12.3 | 12.3 | 12.5 | 13.0 | 13.8 | 13.8 | 14.0 |
| Knee | 9.0 | 9.3 | 9.5 | 9.5 | 9.5 | 10.0 | 10.0 | 10.3 |
| Hem | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 9.5 | 9.5 | 9.8 |
| Inseam | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 |
| CMs | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| Waist | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 91.4 | 96.5 | 101.6 |
| Front Rise | 25.4 | 26.0 | 26.7 | 27.3 | 27.9 | 29.2 | 29.2 | 29.2 |
| Rear Rise | 38.1 | 38.7 | 39.4 | 40.6 | 41.3 | 41.9 | 41.9 | 41.9 |
| Thigh | 30.5 | 31.1 | 31.1 | 31.8 | 33.0 | 34.9 | 34.9 | 35.6 |
| Knee | 22.9 | 23.5 | 24.1 | 24.1 | 24.1 | 25.4 | 25.4 | 26.0 |
| Hem | 21.6 | 21.6 | 22.9 | 22.9 | 22.9 | 24.1 | 24.1 | 24.8 |
| Inseam | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 |



