IHSH-46 Green
Chambray Work Shirt -Jalapeño & Salt
- 10oz selvedge mock twist chambray
- This fabric is super soft and supple
- White cat's-eye buttons
- Chain stitch run-off
- Selvedge cuff and placket detail
- Minimal shrinkage
- "Model" wears Large
- For sizing, please click the "Sizing" tab above
Sizing |
Important: The best way to determine the size you need, is to measure a similar item you already own and compare with the actual sizing as per the table below. Do not go by tagsize alone.
[Switch to centimetres]
| INCHES | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 16.0 | 16.5 | 17.3 | 18.0 | 18.5 | 19.5 | 20.3 |
| Length | 26.8 | 27.3 | 27.8 | 28.5 | 29.0 | 29.5 | 30.0 |
| Chest (P2P) | 20.5 | 21.0 | 21.8 | 22.5 | 23.3 | 24.3 | 25.0 |
| Waist | 19.0 | 19.8 | 20.5 | 21.0 | 22.0 | 22.5 | 23.5 |
| Opening | 19.5 | 20.5 | 21.3 | 22.0 | 22.5 | 23.5 | 24.5 |
| Arm | 23.8 | 24.0 | 24.8 | 25.3 | 26.3 | 26.8 | 27.3 |
| CMs | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 40.6 | 41.9 | 43.8 | 45.7 | 47.0 | 49.5 | 51.4 |
| Length | 67.9 | 69.2 | 70.5 | 72.4 | 73.7 | 74.9 | 76.2 |
| Chest (P2P) | 52.1 | 53.3 | 55.2 | 57.2 | 59.1 | 61.6 | 63.5 |
| Waist | 48.3 | 50.2 | 52.1 | 53.3 | 55.9 | 57.2 | 59.7 |
| Opening | 49.5 | 52.1 | 54.0 | 55.9 | 57.2 | 59.7 | 62.2 |
| Arm | 60.3 | 61.0 | 62.9 | 64.1 | 66.7 | 67.9 | 69.2 |
Sizing |
Important: The best way to determine the size you need, is to measure a similar item you already own and compare with the actual sizing as per the table below. Do not go by tagsize alone.
[Switch to centimetres]
| INCHES | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 16.0 | 16.5 | 17.3 | 18.0 | 18.5 | 19.5 | 20.3 |
| Length | 26.8 | 27.3 | 27.8 | 28.5 | 29.0 | 29.5 | 30.0 |
| Chest (P2P) | 20.5 | 21.0 | 21.8 | 22.5 | 23.3 | 24.3 | 25.0 |
| Waist | 19.0 | 19.8 | 20.5 | 21.0 | 22.0 | 22.5 | 23.5 |
| Opening | 19.5 | 20.5 | 21.3 | 22.0 | 22.5 | 23.5 | 24.5 |
| Arm | 23.8 | 24.0 | 24.8 | 25.3 | 26.3 | 26.8 | 27.3 |
| CMs | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 40.6 | 41.9 | 43.8 | 45.7 | 47.0 | 49.5 | 51.4 |
| Length | 67.9 | 69.2 | 70.5 | 72.4 | 73.7 | 74.9 | 76.2 |
| Chest (P2P) | 52.1 | 53.3 | 55.2 | 57.2 | 59.1 | 61.6 | 63.5 |
| Waist | 48.3 | 50.2 | 52.1 | 53.3 | 55.9 | 57.2 | 59.7 |
| Opening | 49.5 | 52.1 | 54.0 | 55.9 | 57.2 | 59.7 | 62.2 |
| Arm | 60.3 | 61.0 | 62.9 | 64.1 | 66.7 | 67.9 | 69.2 |
EXTINCT



