IHSH-47
Ombre Check Flannel Western
- Ombre cotton flannel designed by and made for Iron Heart
- At about 7.5oz this is a light to medium weight
- Single napped on the face
- Super soft
- Black snaps with button at neck
- Minimal (if any) shrinkage
- Caution, comes a little smaller than previous Iron Heart western shirts
- "Model" wears XL
- For sizing, please click the "Sizing" tab above
Sizing |
Important: the best way to determine the size you need is to measure a similar item you already own and compare with the actual sizing as per the table below. Do not go by tagsize alone.
[Switch to centimetres]
| INCHES | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 15.3 | 16.0 | 16.5 | 17.5 | 18.3 | 19.3 | 19.8 |
| Length | 28.0 | 28.8 | 29.0 | 29.8 | 30.5 | 31.0 | 31.3 |
| Chest (P2P) | 19.5 | 20.0 | 20.5 | 21.5 | 22.0 | 23.0 | 23.8 |
| Waist | 18.0 | 18.5 | 19.0 | 20.0 | 21.0 | 21.5 | 22.0 |
| Opening | 18.8 | 19.5 | 20.0 | 20.5 | 21.5 | 22.0 | 22.8 |
| Arm | 23.2 | 24.5 | 24.8 | 25.3 | 26.0 | 26.5 | 27.0 |
| CMs | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 38.7 | 40.6 | 41.9 | 44.5 | 46.4 | 48.9 | 50.2 |
| Length | 71.1 | 73.0 | 73.7 | 75.6 | 77.5 | 78.7 | 79.4 |
| Chest (P2P) | 49.5 | 50.8 | 52.1 | 54.6 | 55.9 | 58.4 | 60.3 |
| Waist | 45.7 | 47.0 | 48.3 | 50.8 | 53.3 | 54.6 | 55.9 |
| Opening | 47.6 | 49.5 | 50.8 | 52.1 | 54.6 | 55.9 | 57.8 |
| Arm | 58.8 | 62.2 | 62.9 | 64.1 | 66.0 | 67.3 | 68.6 |
EXTINCT



