IH-9527J
21oz Superblack Rider's Jacket
- 21oz superblack denim
- Action bi-swing pleated shoulders
- Over-specced YKK zippers
- Designed to be worn fitted
- Heavy weight leather zip pulls
- Sanforised denim, will not shrink
- For sizing, please click the "Sizing" tab above
» See discussed in Iron Heart Forum
» Your size not showing? Please click here to request an email when we get a restock
Sizing |
Important: The best way to determine the size you need, is to measure a similar item you already own and compare with the actual sizing as per the table below. Do not go by tagsize alone. Please note, our "Length" measurement does not include the depth of the collar stand.
[Switch to centimetres]
| Inches | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 16.5 | 17.2 | 17.9 | 18.7 | 19.3 | 20.1 | 20.9 |
| Length | 23.0 | 23.5 | 24.0 | 24.8 | 25.4 | 26.0 | 27.0 |
| Chest (P2P) | 36.3 | 38.2 | 40.6 | 42.1 | 44.5 | 46.4 | 47.6 |
| Opening | 33.5 | 35.5 | 37.4 | 39.0 | 40.6 | 42.1 | 43.7 |
| Arm | 24.3 | 25.0 | 25.7 | 26.5 | 27.3 | 27.9 | 28.5 |
| CMs | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 41.9 | 43.7 | 45.5 | 47.5 | 49.0 | 51.1 | 53.1 |
| Length | 58.4 | 59.7 | 61.0 | 62.9 | 64.4 | 66.0 | 68.6 |
| Chest (P2P) | 92.2 | 97.0 | 103.1 | 106.9 | 113.0 | 117.9 | 120.9 |
| Opening | 85.1 | 90.2 | 95.0 | 99.1 | 103.1 | 106.9 | 111.0 |
| Arm | 61.7 | 63.5 | 65.3 | 67.3 | 69.3 | 70.9 | 72.4 |



