IHJ-07
Fleece Lined Nylon Button Up Windbreaker
- Button-up windbreaker jacket in four colours – blue, brown, burgundy and black
- Two styles – printed both front and back, printed on front only with plain back
- 100 denier rayon twill with brushed Tricot lining
- Knitted collar and foldback cuffs
- Double tailored pocket openings with snap fastenings
- Self coloured snaps throughout
- Inner pocket with Velcro closure
- "Model" wears Large
- For sizing, please click the "Sizing" tab above
- PLEASE NOTE: any returns on this “Special” item will have shipping cost (currently UK USD8, Europe USD20, Rest of World USD35) deducted from refund/store credit/exchange value
Sizing |
Important: The best way to determine the size you need, is to measure a similar item you already own and compare with the actual sizing as per the table below. Do not go by tagsize alone.
[Switch to centimetres]
| INCHES | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Mid-Shoulder to End of Rolled Cuff | 35.5 | 36.0 | 37.0 | 37.5 | 38.0 |
| Length | 26.0 | 27.0 | 28.0 | 28.5 | 29.5 |
| Chest (P2P) | 21.5 | 22.5 | 24.0 | 25.0 | 26.0 |
| Opening | 21.5 | 22.5 | 24.0 | 25.0 | 26.0 |
| CMs | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Mid-Shoulder to End of Rolled Cuff | 90.2 | 91.4 | 94.0 | 95.3 | 96.5 |
| Length | 66.0 | 68.6 | 71.1 | 72.4 | 74.9 |
| Chest (P2P) | 54.6 | 57.2 | 61.0 | 63.5 | 66.0 |
| Opening | 54.6 | 57.2 | 61.0 | 63.5 | 66.0 |



