IHSH-56
Westpoint Cotton Western - Black, Ivory and Khaki
- Super dense "Westpoint" military cotton
- Black, ivory or khaki
- Chain stitch run-off
- Snaps throughout
- "Model" wears Large
- Minimal, if any shrinkage
- Note: this feels very slightly snugger than other Iron Heart shirts so please check measurements
- For sizing, please click the "Sizing" tab above
- PLEASE NOTE: any returns on this “Special” item will have shipping cost (currently UK USD8, Europe USD20, Rest of World USD35) deducted from refund/store credit/exchange value
Sizing |
Important: the best way to determine the size you need is to measure a similar item you already own and compare with the actual sizing as per the table below. Do not go by tagsize alone.
[Switch to centimetres]
| Inches | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 15.8 | 16.5 | 17.3 | 17.8 | 18.5 | 19.5 | 20.0 |
| Length | 27.0 | 27.8 | 28.0 | 28.8 | 29.5 | 30.3 | 30.8 |
| Chest (Pit-to-Pit) | 19.8 | 20.8 | 21.5 | 22.3 | 23.0 | 24.0 | 24.8 |
| Waist | 18.5 | 19.5 | 20.3 | 20.8 | 21.5 | 22.0 | 22.8 |
| Opening | 19.3 | 20.0 | 20.8 | 21.8 | 22.5 | 23.3 | 24.0 |
| Arm | 23.8 | 24.8 | 25.0 | 25.5 | 26.3 | 27.0 | 27.3 |
| CM | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 40.0 | 41.9 | 43.8 | 45.1 | 47.0 | 49.5 | 50.8 |
| Length | 68.6 | 70.5 | 71.1 | 73.0 | 74.9 | 76.8 | 78.1 |
| Chest (Pit-to-Pit) | 50.2 | 52.7 | 54.6 | 56.5 | 58.4 | 61.0 | 62.9 |
| Waist | 47.0 | 49.5 | 51.4 | 52.7 | 54.6 | 55.9 | 57.8 |
| Opening | 48.9 | 50.8 | 52.7 | 55.2 | 57.2 | 59.1 | 61.0 |
| Arm | 60.3 | 62.9 | 63.5 | 64.8 | 66.7 | 68.6 | 69.2 |



