IHSH-58
Heavy Chambray Work Shirt
- Super heavy white selvedge chambray
- Triple needle stitched
- Cream cat's-eye buttons
- Chain stitch run-off
- Selvedge cuff and placket detail
- Felled internal seams
- Minimal shrinkage
- "Model" wears Large
- For sizing, please click the "Sizing" tab above
Sizing |
Important: The best way to determine the size you need, is to measure a similar item you already own and compare with the actual sizing as per the table below. Do not go by tagsize alone.
[Switch to centimetres]
| INCHES | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Shoulders | 16.0 | 17.0 | 17.8 | 18.5 | 19.5 | 20.0 |
| Length | 27.8 | 28.5 | 29.0 | 29.3 | 30.3 | 30.5 |
| Chest (P2P) | 21.0 | 21.8 | 22.5 | 23.3 | 24.0 | 24.8 |
| Waist | 20.3 | 20.8 | 21.5 | 22.0 | 23.0 | 23.8 |
| Opening | 20.5 | 21.3 | 22.0 | 22.5 | 23.5 | 24.0 |
| Arm | 24.8 | 25.5 | 26.5 | 26.5 | 27.3 | 27.5 |
| CMs | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Shoulders | 40.6 | 43.2 | 45.2 | 47.0 | 49.5 | 50.8 |
| Length | 70.6 | 72.4 | 73.7 | 74.4 | 77.0 | 77.5 |
| Chest (P2P) | 53.3 | 55.4 | 57.2 | 59.2 | 61.0 | 63.0 |
| Waist | 51.6 | 52.8 | 54.6 | 55.9 | 58.4 | 60.5 |
| Opening | 52.1 | 54.1 | 55.9 | 57.2 | 59.7 | 61.0 |
| Arm | 63.0 | 64.8 | 67.3 | 67.3 | 69.3 | 69.9 |



