IHSH-101-TG
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see "How We Measure" tab) and compare with the measurements on the table below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Tag Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Shoulders | 15.940.4 | 16.942.9 | 17.343.9 | 18.246.2 | 19.048.3 | 19.649.8 | 20.552.1 |
Length | 27.870.6 | 28.271.6 | 28.772.9 | 29.474.7 | 30.076.2 | 30.677.7 | 30.778.0 |
Chest (P2P) | 20.251.3 | 21.153.6 | 21.955.6 | 22.557.2 | 23.459.4 | 24.462.0 | 25.063.5 |
Waist | 19.048.3 | 19.750.0 | 20.552.1 | 21.253.8 | 22.156.1 | 23.058.4 | 23.559.7 |
Opening | 19.549.5 | 20.251.3 | 21.053.3 | 21.654.9 | 22.557.2 | 23.559.7 | 24.061.0 |
Sleeve | 25.564.8 | 25.564.8 | 26.066.0 | 26.366.8 | 27.068.6 | 27.770.4 | 28.171.4 |
Cuff | 4.010.2 | 4.010.2 | 4.210.7 | 4.411.2 | 4.511.4 | 4.912.4 | 5.012.7 |
Turquoise/Grey Buffalo Check - 12oz Ultra Heavy Flannel - Face
- 100% Cotton
- Single brushed on the face and double brushed on the reverse
Aspero is a naturally occurring wild cotton that is found in the foothills of North East Peru: being a tree it is not farmed and is one of the purest, most organic kinds of cotton available. As it cannot be mass-produced it has been highly prized for generations by the indigenous Peruvian population for its qualities of fineness, softness, volume and also strength
Turquoise/Grey Buffalo Check - 12oz Ultra Heavy Flannel - Reverse
You are currently viewing Iron Heart International.