$350
$800
IHW-11
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see "How We Measure" tab) and compare with the measurements on the table below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Tag Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Shoulders | 17.444.2 | 18.146.0 | 19.148.5 | 19.750.0 | 20.852.8 | 21.454.4 | 22.256.4 |
Length | 24.863.0 | 25.063.5 | 25.765.3 | 26.667.6 | 27.269.1 | 28.371.9 | 28.572.4 |
Chest (P2P) | 21.554.6 | 22.156.1 | 23.058.4 | 23.860.5 | 24.662.5 | 25.464.5 | 26.166.3 |
Opening (above ribbed waistband) | 18.045.7 | 18.547.0 | 20.552.1 | 21.454.4 | 22.055.9 | 22.958.2 | 24.161.2 |
Sleeve (including cuff) | 24.562.2 | 24.963.2 | 25.564.8 | 26.366.8 | 26.868.1 | 27.569.9 | 27.870.6 |
26oz Black Selvedge Melton Wool - Face
Fabrics used
Polyester Quilted Lining