€379
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see "How We Measure" tab) and compare with the measurements on the table below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Shoulders | 17.444.2 | 18.346.5 | 19.048.3 | 19.850.3 | 20.552.1 | 21.354.1 |
Length | 25.364.3 | 25.965.8 | 27.068.6 | 27.670.1 | 28.472.1 | 29.374.4 |
Chest (P2P) | 20.451.8 | 21.053.3 | 22.055.9 | 22.958.2 | 23.760.2 | 24.562.2 |
Waist | 18.446.7 | 19.148.5 | 20.050.8 | 20.652.3 | 21.554.6 | 22.256.4 |
Opening | 19.148.5 | 20.050.8 | 21.053.3 | 21.855.4 | 22.557.2 | 23.058.4 |
Sleeve | 25.965.8 | 26.266.5 | 27.068.6 | 27.569.9 | 28.171.4 | 28.171.4 |
Sleeve Opening | 4.411.2 | 4.611.7 | 4.812.2 | 4.912.4 | 5.012.7 | 5.113.0 |
Indigo 19oz Selvedge Left Hand Twill - Face
- Left-hand twill
- White
- Left-hand twills are usually quite pale as there is a lot of weft showing though on the face of the fabric. We have achieved a very dark indigo face by dipping the warp in
Indigo 19oz Selvedge Left Hand Twill - Reverse
You are currently viewing Iron Heart International.