$750
The classic N1 deck jacket was first produced for the US Navy in the early 1940s. Much copied since then, it has become a style icon in its own right. The Iron Heart version remains pretty true to the original on the basis that "if it ain't broke, don't fix it". The one major, but unseen, change we've made is the addition of interlining to increase wind resistance. A seriously warm and stylish winter jacket, and being indigo, this jacket will fade with time.
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see "How We Measure" tab) and compare with the measurements on the table below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
Shoulders | 15.639.6 | 16.742.4 | 17.544.5 | 18.146.0 | 18.847.8 | 19.549.5 | 20.451.8 | 20.953.1 |
Length | 26.366.8 | 26.467.1 | 27.168.8 | 28.071.1 | 28.772.9 | 29.474.7 | 29.675.2 | 30.176.5 |
Chest (P2P) | 20.852.8 | 21.654.9 | 22.757.7 | 23.258.9 | 23.960.7 | 24.662.5 | 25.564.8 | 26.366.8 |
Waist | 19.750.0 | 21.053.3 | 21.755.1 | 22.456.9 | 23.359.2 | 24.061.0 | 24.963.2 | 25.564.8 |
Opening | 19.850.3 | 21.153.6 | 21.654.9 | 22.557.2 | 23.359.2 | 24.061.0 | 24.863.0 | 25.564.8 |
Sleeve Length | 26.767.8 | 26.767.8 | 27.469.6 | 28.171.4 | 28.672.6 | 29.173.9 | 29.875.7 | 30.577.5 |
Sleeve Opening | 5.012.7 | 5.012.7 | 5.213.2 | 5.313.5 | 5.614.2 | 5.714.5 | 5.814.7 | 6.015.2 |
11oz Indigo Cotton Whipcord - Face
Whipcord, also known as jungle-cloth, is often used in military clothing. It is a tight twill weave cloth that is very hard wearing and is renowned for its thorn and windproof qualities. This version is indigo dyed, a first for Iron Heart.
Brown Alpaca/Wool Mix Lining
80% Wool, 20% Alpaca