14oz Selvedge Denim Super Slim Cut Jeans - Indigo/Indigo
IH-555S-14ii Seasonal or Limited RunNo tax
Our medium/high-rise super slim cut jeans made from our 14oz selvedge denim where both the warp and the weft (which is usually undyed) have been rope dyed indigo. Constructed with navy tonal stitching.
- Made in Japan
- Super slim cut
- Medium/high rise
- 14oz rope dyed indigo warp/rope dyed indigo weft Japanese selvedge denim
- Made with a double twisted weft yarn (the same as our 21oz selvedge denim)
- Lined rear pockets
- Button fly and hidden rivets
- Belt loops sewn into waistband
- Tonal poly/cotton constructional stitching
- Tonal arcuates
- Selvedge side seams and fly construction
- Sanforized and one-washed - little to no shrinkage to be expected
- The waist will stretch out approximately one inch with wear
- Other dimensions will stretch proportionately to the waist
- Model Johnny wears a tag 33
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see “How We Measure” tab) and compare with the measurements in the chart below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Inches
Sanforized and one-washed - little to no shrinkage to be expected |
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|
Waist | 29.7 | 30.5 | 31.4 | 32.4 | 33.5 | 34.5 | 35.6 |
Front Rise | 10.0 | 10.2 | 10.5 | 10.7 | 10.8 | 11.0 | 11.2 |
Rear Rise | 14.8 | 15.0 | 15.2 | 15.5 | 15.8 | 16.0 | 16.2 |
Thigh | 10.8 | 11.2 | 11.5 | 11.7 | 12.0 | 12.3 | 12.7 |
Knee | 7.0 | 7.2 | 7.5 | 7.6 | 7.9 | 8.0 | 8.2 |
Hem | 6.4 | 6.6 | 6.8 | 6.9 | 7.1 | 7.3 | 7.6 |
Inseam | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.5 | 35.5 |
Inches
Sanforized and one-washed - little to no shrinkage to be expected |
Tag Size | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Waist | 36.6 | 37.2 | 39.2 | 41.1 | 43.3 | 44.8 |
Front Rise | 11.4 | 11.7 | 11.9 | 12.4 | 12.6 | 12.7 |
Rear Rise | 16.3 | 16.5 | 16.8 | 17.2 | 17.4 | 17.6 |
Thigh | 13.1 | 13.3 | 13.9 | 14.3 | 14.5 | 14.8 |
Knee | 8.5 | 8.7 | 9.2 | 9.4 | 9.5 | 9.7 |
Hem | 7.7 | 7.9 | 8.3 | 8.6 | 8.7 | 9.0 |
Inseam | 35.5 | 35.5 | 35.5 | 35.5 | 36.0 | 36.0 |
To view a step-by-step image guide, click here