14oz Selvedge Denim Slim Straight Cut Jeans - Indigo
IH-666S-142 Continuous ProductionNo tax
The 666 cut, our "Devil's Fit" slim straight jean with a low/medium rise in our 14oz denim which is made with a double twisted weft yarn (the same construction technique as our 21oz selvedge denim).
- Made in Japan
- Slim straight cut
- Low/medium rise
- 14oz Japanese selvedge denim
- Woven with a double twisted weft yarn (the same as our 21oz selvedge denim)
- Lined rear pockets
- Button fly and hidden rivets
- Belt loops sewn into waistband
- Poly/cotton constructional stitching
- Selvedge side seams and fly construction
- Sanforised and one-washed - little to no shrinkage to be expected
- The waist will stretch out approximately one inch with wear
- Other dimensions will stretch proportionately to the waist
- Need a shorter length? You will be prompted on checkout to order hemming if required
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see “How We Measure” tab) and compare with the measurements in the chart below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Inches
Sanforised and one-washed - little to no shrinkage to be expected |
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
---|---|---|---|---|---|---|---|---|
Waist | 28.4 | 29.3 | 30.3 | 31.5 | 32.2 | 32.9 | 34.0 | 35.0 |
Front Rise | 9.5 | 9.7 | 10.1 | 10.4 | 10.5 | 10.7 | 10.8 | 11.0 |
Rear Rise | 14.0 | 14.4 | 14.6 | 14.9 | 15.3 | 15.4 | 15.5 | 15.8 |
Thigh | 10.4 | 10.7 | 11.0 | 11.3 | 11.7 | 12.0 | 12.2 | 12.5 |
Knee | 7.6 | 7.7 | 8.0 | 8.1 | 8.5 | 8.6 | 8.7 | 9.0 |
Hem | 7.1 | 7.2 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 |
Inseam | 35.0 | 35.0 | 35.5 | 35.5 | 35.5 | 36.0 | 36.0 | 36.0 |
Inches
Sanforised and one-washed - little to no shrinkage to be expected |
Tag Size | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
Waist | 36.0 | 38.0 | 40.0 | 41.8 | 43.7 |
Front Rise | 11.3 | 11.4 | 12.2 | 12.2 | 12.4 |
Rear Rise | 16.0 | 16.2 | 16.4 | 16.6 | 16.8 |
Thigh | 12.7 | 13.5 | 14.0 | 14.2 | 14.4 |
Knee | 9.2 | 9.7 | 10.0 | 10.2 | 10.4 |
Hem | 8.6 | 9.0 | 9.4 | 9.5 | 9.6 |
Inseam | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 |
To view a step-by-step image guide, click here