$325
An Iron Heart original, made in Japan from Kersey fabric (a fabric originating from the English medieval times). A characteristic of the shirt is its thickness, soft and comfortable feel, as well as the twill texture and how it reacts with indigo leading to unique fading over time.
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see "How We Measure" tab) and compare with the measurements on the table below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
Shoulders | 15.840.1 | 16.441.7 | 17.444.2 | 18.246.2 | 19.248.8 | 20.050.8 | 20.752.6 | 21.554.6 |
Length | 28.071.1 | 28.772.9 | 29.374.4 | 29.975.9 | 30.477.2 | 31.078.7 | 31.580.0 | 32.081.3 |
Chest (P2P) | 19.850.3 | 20.351.6 | 21.354.1 | 22.456.9 | 23.258.9 | 24.061.0 | 24.762.7 | 25.665.0 |
Waist | 18.547.0 | 19.449.3 | 20.050.8 | 21.053.3 | 21.755.1 | 22.557.2 | 23.258.9 | 23.559.7 |
Opening | 19.549.5 | 20.351.6 | 20.953.1 | 21.755.1 | 22.356.6 | 23.058.4 | 23.860.5 | 24.562.2 |
Sleeve | 24.562.2 | 24.762.7 | 25.063.5 | 25.464.5 | 26.066.0 | 26.667.6 | 27.168.8 | 27.670.1 |
Sleeve Opening | 4.210.7 | 4.210.7 | 4.310.9 | 4.411.2 | 4.511.4 | 4.812.2 | 4.812.2 | 5.113.0 |
Indigo Kersey - Face
- 100% cotton
- Indigo dyed
Indigo Kersey - Reverse