1955S
21oz Japanese Selvage Indigo Denim "1955" Cut Jean
- Classic 1955 cut
- Super heavy but super soft 21oz indigo selvedge denim
- Four button fly and hidden rivets
- Fully lined rear pockets
- Sanforized, so little or no shrinkage but like all denim, will stretch up to one inch in the waist with wear
- Poly-cotton constructional stitching
- "Model" wears size 33, which is what he wears in all Iron Heart jeans
- For sizing, please click the "Sizing" tab above
» Need a shorter length? Please click here
» See discussed in Iron Heart Forum
» Your size not showing? Please click here to request an email when we get a restock
Sizing |
Important: the best way to determine the size you need is to measure a pair of your current favourites and then look at our actual sizing as per the table below. Do not go by tagsize alone.
[Switch to centimetres]
| Inches | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 29.5 | 30.5 | 31.0 | 32.0 | 33.0 | 34.0 | 36.0 | 38.0 | 39.5 | 42.0 |
| Front Rise | 11.8 | 12.0 | 12.5 | 12.5 | 13.0 | 13.2 | 13.5 | 14.0 | 14.3 | 15.0 |
| Rear Rise | 15.5 | 16.0 | 16.3 | 16.4 | 16.5 | 16.8 | 17.0 | 17.3 | 17.5 | 18.0 |
| Thigh | 12.0 | 12.3 | 12.8 | 13.0 | 13.5 | 13.8 | 14.2 | 15.0 | 15.5 | 16.0 |
| Knee | 8.8 | 9.2 | 9.5 | 9.7 | 10.0 | 10.0 | 10.5 | 11.0 | 11.1 | 11.6 |
| Hem | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.2 | 9.0 | 9.5 | 9.5 | 10.0 |
| Inseam | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 | 37.0 |
| Cms | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 74.9 | 77.5 | 78.7 | 81.3 | 83.8 | 86.4 | 91.4 | 96.5 | 100.3 | 106.7 |
| Front Rise | 29.8 | 30.5 | 31.8 | 31.8 | 33.0 | 33.5 | 34.3 | 35.6 | 36.2 | 38.1 |
| Rear Rise | 39.4 | 40.6 | 41.3 | 41.7 | 41.9 | 42.5 | 43.2 | 43.8 | 44.5 | 45.7 |
| Thigh | 30.5 | 31.1 | 32.4 | 33.0 | 34.3 | 34.9 | 36.1 | 38.1 | 39.4 | 40.6 |
| Knee | 22.2 | 23.4 | 24.1 | 24.6 | 25.4 | 25.4 | 26.7 | 27.9 | 28.2 | 29.5 |
| Hem | 19.1 | 20.3 | 20.3 | 20.3 | 20.3 | 20.8 | 22.9 | 24.1 | 24.1 | 25.4 |
| Inseam | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 | 94.0 |



