IHSH-26
Short Sleeved Light Weight Selvage Chambray Work Shirt
- 5.2oz pale blue chambray
- White cat's-eye buttons
- Chain stitch run-off
- Reinforcing buttons on the reverse
- Chain stitched pocket seams (an Iron Heart first)
- Selvedge detail on placket
Sizing |
Important: The best way to determine the size you need, is to measure a similar item you already own and compare with the actual sizing as per the table below. Do not go by tagsize alone.
[Switch to centimetres]
| Inches | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Shoulders | 16.00 | 17.00 | 17.50 | 18.25 | 19.00 | 20.00 |
| Length | 28.00 | 28.50 | 29.50 | 30.00 | 30.50 | 31.50 |
| Chest | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 | 24.00 |
| Cms | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Shoulders | 41.0 | 43.6 | 44.9 | 46.8 | 48.7 | 51.3 |
| Length | 71.8 | 73.1 | 75.6 | 76.9 | 78.2 | 80.8 |
| Chest | 50.0 | 52.6 | 55.1 | 57.7 | 60.3 | 61.5 |
EXTINCT



